SH5  2019 ARRL-FIELD-DAY N6F
 
< Prev    |    Next >
 Break time
#FromToBreak time,
HH:mm
Accum.
HH:mm
TimeQSO #TimeQSO #
122-Jun-2019 21:4540522-Jun-2019 22:0040600:1500:15
222-Jun-2019 23:5863623-Jun-2019 00:3463700:3600:51
323-Jun-2019 00:3663823-Jun-2019 00:4563900:0901:00
423-Jun-2019 00:4864023-Jun-2019 00:5364100:0501:05
523-Jun-2019 00:5664223-Jun-2019 01:0364300:0701:12
623-Jun-2019 01:1764823-Jun-2019 01:2464900:0701:19
723-Jun-2019 01:2464923-Jun-2019 01:2965000:0501:24
823-Jun-2019 01:3665223-Jun-2019 01:4265300:0601:30
923-Jun-2019 01:5465723-Jun-2019 02:0865800:1401:44
1023-Jun-2019 02:1466123-Jun-2019 02:2366200:0901:53
1123-Jun-2019 03:3680623-Jun-2019 03:4180700:0501:58
1223-Jun-2019 04:0784023-Jun-2019 04:1484100:0702:05
1323-Jun-2019 04:1484123-Jun-2019 04:2084200:0602:11
1423-Jun-2019 04:2184323-Jun-2019 04:2784400:0602:17
1523-Jun-2019 04:3784923-Jun-2019 04:4385000:0602:23
1623-Jun-2019 04:4385023-Jun-2019 04:5085100:0702:30
1723-Jun-2019 04:5085123-Jun-2019 05:2185200:3103:01
1823-Jun-2019 05:4586723-Jun-2019 05:5586800:1003:11
1923-Jun-2019 06:3291523-Jun-2019 06:3991600:0703:18
2023-Jun-2019 07:0292623-Jun-2019 07:1492700:1203:30
2123-Jun-2019 07:1792923-Jun-2019 07:2393000:0603:36
2223-Jun-2019 07:2493123-Jun-2019 07:2993200:0503:41
2323-Jun-2019 07:3293423-Jun-2019 07:3793500:0503:46
2423-Jun-2019 07:3793523-Jun-2019 07:4293600:0503:51
2523-Jun-2019 08:0294623-Jun-2019 08:1094700:0803:59
2623-Jun-2019 08:1094723-Jun-2019 08:1594800:0504:04
2723-Jun-2019 08:3095423-Jun-2019 08:3795500:0704:11
2823-Jun-2019 08:4895923-Jun-2019 10:2796001:3905:50
2923-Jun-2019 10:2796023-Jun-2019 10:3796100:1006:00
3023-Jun-2019 10:3796123-Jun-2019 10:4496200:0706:07
3123-Jun-2019 10:4496223-Jun-2019 10:5596300:1106:18
3223-Jun-2019 10:5596323-Jun-2019 11:0096400:0506:23
3323-Jun-2019 11:1496923-Jun-2019 11:2497000:1006:33
3423-Jun-2019 11:2497023-Jun-2019 11:2997100:0506:38
3523-Jun-2019 11:3497323-Jun-2019 11:4097400:0606:44
3623-Jun-2019 11:4097423-Jun-2019 11:4797500:0706:51
3723-Jun-2019 11:5197623-Jun-2019 12:0797700:1607:07
3823-Jun-2019 12:0797723-Jun-2019 12:1297800:0507:12
3923-Jun-2019 12:1297823-Jun-2019 12:1997900:0707:19
4023-Jun-2019 12:4098523-Jun-2019 12:4798600:0707:26
4123-Jun-2019 12:4998823-Jun-2019 12:5898900:0907:35
4223-Jun-2019 13:0299123-Jun-2019 13:1799200:1507:50
4323-Jun-2019 13:1799223-Jun-2019 13:2499300:0707:57
4423-Jun-2019 13:2899423-Jun-2019 13:3699500:0808:05
4523-Jun-2019 13:45100023-Jun-2019 13:50100100:0508:10
4623-Jun-2019 14:04100723-Jun-2019 14:12100800:0808:18
4723-Jun-2019 14:12100823-Jun-2019 14:19100900:0708:25
4823-Jun-2019 14:19100923-Jun-2019 14:26101000:0708:32
4923-Jun-2019 14:26101023-Jun-2019 14:41101100:1508:47
5023-Jun-2019 14:41101123-Jun-2019 14:46101200:0508:52
5123-Jun-2019 14:46101223-Jun-2019 15:00101300:1409:06
5223-Jun-2019 15:00101323-Jun-2019 15:10101400:1009:16
5323-Jun-2019 15:20101923-Jun-2019 15:29102000:0909:25
5423-Jun-2019 15:30102123-Jun-2019 15:43102200:1309:38
5523-Jun-2019 15:43102223-Jun-2019 15:50102300:0709:45
5623-Jun-2019 15:54102523-Jun-2019 16:11102600:1710:02
5723-Jun-2019 16:11102623-Jun-2019 16:17102700:0610:08
5823-Jun-2019 16:19102823-Jun-2019 16:28102900:0910:17
Created by SH5 v.2.47.3, 29-09-2020
Registered to: KG6EYC