SH5  2018 ARRL-FIELD-DAY N6F
 
< Prev    |    Next >
 Break time
#FromToBreak time,
HH:mm
Accum.
HH:mm
TimeQSO #TimeQSO #
123-Jun-2018 18:10823-Jun-2018 18:19900:0900:09
223-Jun-2018 19:017423-Jun-2018 19:067500:0500:14
323-Jun-2018 19:5913823-Jun-2018 20:0413900:0500:19
423-Jun-2018 20:1915023-Jun-2018 20:2515100:0600:25
523-Jun-2018 20:2615223-Jun-2018 20:3715300:1100:36
623-Jun-2018 22:5738123-Jun-2018 23:0238200:0500:41
723-Jun-2018 23:5247924-Jun-2018 00:0048000:0800:49
824-Jun-2018 03:0982024-Jun-2018 03:1882100:0900:58
924-Jun-2018 05:38104624-Jun-2018 05:45104700:0701:05
1024-Jun-2018 05:53105124-Jun-2018 05:58105200:0501:10
1124-Jun-2018 05:58105224-Jun-2018 06:06105300:0801:18
1224-Jun-2018 06:15106124-Jun-2018 06:20106200:0501:23
1324-Jun-2018 06:25106824-Jun-2018 06:30106900:0501:28
1424-Jun-2018 07:55120024-Jun-2018 08:05120100:1001:38
1524-Jun-2018 08:23122024-Jun-2018 08:29122100:0601:44
1624-Jun-2018 08:47124024-Jun-2018 08:54124100:0701:51
1724-Jun-2018 09:07125224-Jun-2018 09:12125300:0501:56
1824-Jun-2018 09:23126224-Jun-2018 09:41126300:1802:14
1924-Jun-2018 09:58127824-Jun-2018 10:09127900:1102:25
2024-Jun-2018 10:11128124-Jun-2018 10:23128200:1202:37
2124-Jun-2018 10:32128824-Jun-2018 13:09128902:3705:14
2224-Jun-2018 13:09128924-Jun-2018 13:15129000:0605:20
2324-Jun-2018 13:20129224-Jun-2018 13:31129300:1105:31
2424-Jun-2018 14:01131524-Jun-2018 14:06131600:0505:36
2524-Jun-2018 14:43134424-Jun-2018 14:49134500:0605:42
2624-Jun-2018 15:52141924-Jun-2018 16:05142000:1305:55
2724-Jun-2018 16:13142524-Jun-2018 16:18142600:0506:00
2824-Jun-2018 16:36144224-Jun-2018 16:41144300:0506:05
2924-Jun-2018 16:51145124-Jun-2018 16:56145200:0506:10
3024-Jun-2018 17:51149524-Jun-2018 17:57149600:0606:16
Created by SH5 v.2.44, 24-06-2018
Registered to: KG6EYC